Resto Hour 1 | Resto Hour 2 | |||
---|---|---|---|---|
Monday | 1:01 AM | 11:59 AM | 11:59 AM | 11:59 PM |
Tuesday | 1:01 AM | 11:59 AM | 11:59 AM | 11:59 PM |
Wednesday | 1:01 AM | 11:59 AM | 11:59 AM | 11:59 PM |
Thursday | 1:01 AM | 11:59 AM | 11:59 AM | 11:59 PM |
Friday | 1:01 AM | 11:59 AM | 11:59 AM | 11:59 PM |
Saturday | 1:01 AM | 11:59 AM | 11:59 AM | 11:59 PM |
Sunday | 1:01 AM | 11:59 AM | 11:59 AM | 11:59 PM |
Cleanliness | 3.73 from 1 vote |
![]() |
|
Flavour | |||
Freshness | |||
Cooking | |||
Presentation & Aroma | |||
Serving | |||
3.73 from 1 vote | |||
![]() |