Resto Hour 1 | Resto Hour 2 | |||
---|---|---|---|---|
Monday | 6:00 AM | 3:00 PM | ||
Tuesday | 6:00 AM | 3:00 PM | ||
Wednesday | 6:00 AM | 3:00 PM | ||
Thursday | 6:00 AM | 3:00 PM | ||
Friday | 6:00 AM | 3:00 PM | ||
Saturday | 6:00 AM | 3:00 PM | ||
Sunday | 6:00 AM | 3:00 PM |
Cleanliness | 5.00 from 1 vote |
![]() |
|
Flavour | |||
Freshness | |||
Cooking | |||
Presentation & Aroma | |||
Serving | |||
5.00 from 1 vote | |||
![]() |