Resto Hour 1 | Resto Hour 2 | |||
---|---|---|---|---|
Monday | 5:00 PM | 11:59 PM | ||
Tuesday | 5:00 PM | 11:59 PM | ||
Wednesday | 5:00 PM | 11:59 PM | ||
Thursday | 5:00 PM | 11:59 PM | ||
Friday | 5:00 PM | 11:59 PM | ||
Saturday | 5:00 PM | 11:59 PM | ||
Sunday | 5:00 PM | 11:59 PM |
Cleanliness | 4.65 from 1 vote |
![]() |
|
Flavour | |||
Freshness | |||
Making | |||
Presentation & Aroma | |||
Serving | |||
4.65 from 1 vote | |||
![]() |